State Crit Series Results: University Oaks
- At May 24, 2011
- By statewheels
- In Race Season, State Crit Series
0
New Results!
The standings have changed for the State Crit Series after the recent University Oaks Crit, held on May 22nd. Remember to register and race the Bike the Bricks Crit on May 27th to continue your chance at Primes and the Overall Grand Prize.
STATE CRIT SERIES POINTS
1st – 7 pts
2nd – 5 pts
3rd – 4 pts
4th – 3 pts
5th – 2 pts
6th – 1 pts
Prime Winner – 3 pts + Prize
GRAND PRIZE STANDINGS
A State 58mm carbon wheelset will be awarded this year to the highest points earner in the P1/2 category as well as the highest NON-P1/2 racer.
| Matrix Challenge April 16th | University Oaks May 22nd | Bike the Bricks May 27th | Sugarland Crit June 19th | ToA / E Stigma Sept. 3-5th | ||
| P1/2 Division | ||||||
| Series Points | Name | Race Place | Race Place | |||
| 10 Points | Michael Pincus | 1st + Prime | ||||
| 7 points | Andrew Dahlheim | 1st | ||||
| 5 Points | Jeff Skokan | 2nd | ||||
| 5 Points | Andrew Gonzales | 2nd | ||||
| Non P1/2 Division | ||||||
| 7 Points | Matthew Kessing | 1st | ||||
| 7 Points | Larry DeCicco | 1st | ||||
| 7 Points | Justin Schofield | 3rd + Prime | ||||
| 7 Points | John Mirage Cowan | 1st | ||||
| 7 Points | Geoff Roper | 1st | ||||
SERIES STANDINGS
- $300 Men P1/2 (1st $175, 2nd $75, 3rd $50)
- $150 Men Cat 3 (1st $75, 2nd $50, 3rd $25)
- $150 Men Cat 4 (1st $75, 2nd $50, 3rd $25)
| Matrix Challenge April 16th | University Oaks May 22nd | Bike the Bricks May 27th | Sugarland Crit June 19th | ToA / E Stigma Sept. 3-5th | ||
| P1/2 Division | ||||||
| Series Points | Name | Race Place | Race Place | |||
| 10 Points | Michael Pincus | 1st + Prime | ||||
| 7 points | Andrew Dahlheim | 1st | ||||
| 5 Points | Jeff Skokan | 2nd | ||||
| 5 Points | Andrew Gonzales | 2nd | ||||
| 4 Points | CJ Herbert | 3rd | ||||
| 4 Points | Sol Ethan Frost | 3rd | ||||
| 3 Points | Heath Blackgrove | 4th | ||||
| 3 Points | Christian Helmig | Prime | ||||
| 2 Points | Eric Obergfell | 5th | ||||
| 2 Points | David Wenger | 5th | ||||
| 1 Point | Adam Gates | 6th | ||||
| 1 Point | Carlos Vargos | 6th | ||||
| Matrix Challenge April 16th | University Oaks May 22nd | Bike the Bricks May 27th | Sugarland Crit June 19th | ToA / E Stigma Sept. 3-5th | ||
| Cat 3 Division | ||||||
| Series Points | Name | Race Place | Race Place | |||
| 7 Points | Matthew Kessing | 1st | ||||
| 7 Points | Larry DeCicco | 1st | ||||
| 7 Points | Justin Schofield | 3rd + Prime | ||||
| 5 Points | Drew Hochstatter | 2nd | ||||
| 5 Points | Andrew Kutach | 2nd | ||||
| 4 Points | Adrian Flores | 3rd | ||||
| 3 Points | Brandon Mata | Prime | ||||
| 3 Points | Dave Ryther | 4th | ||||
| 3 Points | Ryan Gabriel | 4th | ||||
| 2 Points | Todd Burgess | 5th | ||||
| 2 Points | Tanner Culbreath | 5th | ||||
| 1 Point | Robert Cornes | 6th | ||||
| 1 Point | Eric Woodcock | 6th | ||||
| Matrix Challenge April 16th | University Oaks May 22nd | Bike the Bricks May 27th | Sugarland Crit June 19th | ToA / E Stigma Sept. 3-5th | ||
| Cat 4 Division | ||||||
| Series Points | Name | Race Place | Race Place | |||
| 7 Points | John Mirage Cowan | 1st | ||||
| 7 Points | Geoff Roper | 1st | ||||
| 5 Points | Patik Jordan | 2nd | ||||
| 5 Points | Billy Self | 2nd | ||||
| 4 Points | David Dukes | 3rd | ||||
| 4 Points | Justin Buchanan | 3rd | ||||
| 3 Points | Gabriel Garcia | 4th | ||||
| 3 Points | Pedro del Busto | 4th | ||||
| 3 Points | Michael Bowker | Prime | ||||
| 3 Points | Chad Harvey | Prime | ||||
| 2 Points | Mark Saroni | 5nd | ||||
| 2 Points | Melvin Barrios | 5th | ||||
| 1 Point | Clark Whitley | 6th | ||||
| 1 Point | James Fowler | 6th | ||||
